Player Info
     
Laker Home Page

Player Information

What's New Page

Old School Lakers

Photo Gallery

Favorite Links

 

2003-2004 Roster

 

 
 NUM  PLAYER POS HT WT DOB FROM YRS
 8 Kobe Bryant G 6-6 220 8/23/78 Lower Merion (PA) 7
 7 Brian Cook F 6-9 234 12/04/80 Illinois '03 R
 2 Derek Fisher G 6-1 205 8/09/74 Arkansas-Little Rock '96 7
 17 Rick Fox F 6-7 235 7/24/69 North Carolina '91 12
 3 Devean George F 6-8 240 8/29/77 Augsburg '99 4
 54 Horace Grant C 6-10 245 7/04/65 Clemson '87 16
 11 Karl Malone F 6-9 259 7/24/63 Louisiana Tech '86 18
 14 Stanislav Medvedenko F 6-10 250 4/04/79 Ukraine 3
 34 Shaquille O'Neal  C 7-1 340 3/06/72 Louisiana State '93 11
 20 Gary Payton G 6-4 180 7/23/68 Oregon State '90 13
 21 Kareem Rush G 6-6 215 10/30/80 Missouri '03 1
 9 Bryon Russell G-F 6-7 225 12/31/70 Long Beach State '93 10
 31 Jamal Sampson F 6-11 235 5/15/83 California '05 1
 4 Luke Walton F 6-8 235 3/28/80 Arizona '03 R

 HEAD COACH Phil Jackson (College - North Dakota '67)
 ASSISTANT COACHES Jim Cleamons (College - Ohio State '71)
Frank Hamblen (College - Syracuse '69)
Kurt Rambis (College - Santa Clara '80)
Tex Winter (College - USC '47)
 ATHLETIC TRAINER Gary Vitti (College - Southern Connecticut State)

Player Stats

2003-04 Lakers Regular Season Statistics


 

 PLAYER AVERAGES
             

REBOUNDS

 
  Player G GS MPG FG% 3P% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Kobe Bryant 49 48 36.4 .439 .340 .850 1.70 3.70 5.40 5.1 1.67 .29 2.57 2.60 22.5 
 Shaquille O'Neal 51 51 35.6 .581 .000 .506 3.50 7.40 10.90 3.0 .45 2.35 3.00 3.20 21.9 
 Gary Payton 66 66 34.1 .472 .355 .690 .80 3.30 4.10 5.8 1.23 .26 1.89 2.20 14.8 
 Karl Malone 26 26 32.1 .504 .000 .729 1.50 7.80 9.30 3.8 1.12 .50 2.08 2.60 13.8 
 Stanislav Medvedenko 52 38 22.9 .449 .000 .753 2.10 3.00 5.10 1.0 .58 .35 .77 3.00 9.3 
 Devean George 66 45 25.4 .403 .348 .773 1.20 3.30 4.50 1.5 1.06 .52 1.11 2.50 7.9 
 Derek Fisher 66 3 21.9 .355 .284 .805 .30 1.60 1.90 2.2 1.15 .03 1.03 1.40 7.7 
 Kareem Rush 61 15 17.7 .450 .363 .600 .30 1.20 1.50 .8 .43 .31 .66 1.50 7.0 
 Brian Cook 24 2 16.1 .479 .000 .750 .90 2.60 3.50 .7 .50 .63 .58 2.50 5.7 
 Maurice Carter 4 0 12.5 .357 .333 .917 .00 .80 .80 .5 .00 .00 1.50 1.30 5.5 
 Bryon Russell 62 1 14.7 .416 .420 .780 .50 1.80 2.30 1.1 .47 .19 .60 1.80 4.5 
 Rick Fox 25 21 21.2 .339 .182 .833 .70 1.90 2.60 2.6 .76 .16 1.12 2.60 4.2 
 Horace Grant 55 10 20.1 .411 .000 .722 1.40 2.80 4.20 1.3 .44 .38 .53 1.30 4.1 
 Jamal Sampson 10 2 13.0 .478 .000 .583 2.30 2.90 5.20 .7 .20 .40 .60 1.60 2.9 
 Luke Walton 56 2 11.2 .419 .313 .714 .60 1.30 1.90 1.8 .50 .13 .61 1.10 2.8 
 Ime Udoka 4 0 7.0 .333 .000 .500 .30 1.00 1.30 .5 .50 .25 .75 .80 2.0 
 Team Averages 66 0 241.1 .452 .334 .691 11.9 30.7 42.6 23.8 8.1 4.6 13.4 21.2 97.9
 Opponents 66 0 241.1 .442 .335 .753 11.1 31.6 42.7 20.3 7.2 3.6 15.2 24.7 94.2
 



 PLAYER TOTALS

 

 

 

 

 

 

 

REBOUNDS

 
  Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Shaquille O'Neal 51 51 1,818 417-718 0-0 282-557 178 377 555 152 23 120 153 161 1,116 
 Kobe Bryant 49 48 1,783 365-832 49-144 322-379 83 182 265 251 82 14 126 128 1,101 
 Gary Payton 66 66 2,252 395-837 43-121 145-210 52 218 270 383 81 17 125 144 978 
 Devean George 66 45 1,677 200-496 54-155 68-88 77 219 296 97 70 34 73 165 522 
 Derek Fisher 66 3 1,443 177-498 44-155 107-133 21 104 125 147 76 2 68 95 505 
 Stanislav Medvedenko 52 38 1,191 204-454 0-3 73-97 111 155 266 50 30 18 40 154 481 
 Kareem Rush 61 15 1,082 177-393 45-124 30-50 18 75 93 49 26 19 40 91 429 
 Karl Malone 26 26 835 127-252 0-0 105-144 38 204 242 98 29 13 54 68 359 
 Bryon Russell 62 1 914 94-226 42-100 46-59 31 112 143 71 29 12 37 109 276 
 Horace Grant 55 10 1,106 92-224 0-1 39-54 79 154 233 71 24 21 29 70 223 
 Luke Walton 56 2 628 57-136 10-32 30-42 35 73 108 100 28 7 34 62 154 
 Brian Cook 24 2 386 58-121 0-4 21-28 22 63 85 17 12 15 14 59 137 
 Rick Fox 25 21 529 41-121 8-44 15-18 18 48 66 65 19 4 28 66 105 
 Jamal Sampson 10 2 130 11-23 0-0 7-12 23 29 52 7 2 4 6 16 29 
 Maurice Carter 4 0 50 5-14 1-3 11-12 0 3 3 2 0 0 6 5 22 
 Ime Udoka 4 0 28 3-9 0-1 2-4 1 4 5 2 2 1 3 3
  Team Totals 66 0 15,915 2,429-5,370 298-891 1,303-1,887 787 2,026 2,813 1,573 535 301 883 1,401 6,459
  Opponents 66 0 -- 2347-5315 335-1001 1189-1580 732 2088 2820 1340 476 238 1000 1627 6218
 




Last updated 03/14/04